Skip to content

Fret Wire Overview

This is an overview of Allparts® fret wire products presented for purposes of comparison. Bulk fret wire, which consists of 1 pound of two-foot segments, is available for each product.

 Fret wire specs diagram

Small Fret Wire

$6.00 / piece, $80 bulk A (width) B C (height) D E F Dunlop* Usage Notes
LT-0467-000 2.00 mm. / .079 in 2.50 / .098 0.90 / .035 1.60 / .063 0.50 / .020 0.80 / .032 6230 Common on Vintage Fender®
LT-0473-000 2.00 / .079 2.80 / .110 1.00 / .039 1.80 / .071 0.60 / .024 0.95 / .037 6230 Common on banjos, vintage Fender®
LT-0468-000 2.00 / .079 2.60 / .120 1.10 / .043 1.50 / .059 0.50 / .020 0.80 / .032 6230 Common on acoustics
LT-0465-000 2.00 / .079 2.70 / .106 1.30 / .051 1.40 / .055 0.60 / .024 0.95 / .037 - Standard on TMO-C neck
LT-0894-000 2.10 / .083 2.40 / .095 1.00 / .039 1.40 / .055 0.50 / .020 0.95 / .037 6230 -

Medium Fret Wire

$6.00 / piece, $80.00 bulk A (width) B C (height) D E F Dunlop* Usage Notes
LT-0461-000 2.30 mm. / .091 in. 2.80 / .110 1.10 / .043 1.70 / .067 0.65 / .028 0.95 / .037 - -
LT-0470-000 2.40 / .095 2.60 / .102 0.80 / .032 1.80 / .071 0.60 / .024 0.95 / .037 - -
LT-0842-000 2.40 / .095 2.80 / .110 1.20 / .047 1.60 / .063 0.60 / .024 0.95 / .037 6105 Tall & narrow, popular
LT-0867-000 2.40 / .095 2.90 / .114 1.40 / .055 1.50 / .059 0.50 / .020 0.95 / .037 6105 -

Jumbo Fret Wire

$6.00 / piece, $80.00 bulk A (width) B C (height) D E F Dunlop* Usage Notes
LT-0890-000 2.65 mm. / .103 in. 2.75 / .108 1.15 / .045 1.60 / .063 0.50 / .020 0.95 / .037 6150 Modern Fender®
LT-0463-000 2.70 / .106 2.80 / .110 1.00 / .039 1.80 / .071 0.60 / .024 0.95 / .037 6130 Similar on many Gibsons®
LT-0472-000 2.70 / .106 2.80 / .110 1.20 / .047 1.60 / .063 0.60 / .024 0.95 / .037 - -
LT-0895-000 2.80 / .110 2.75 / .108 1.30 / .051 1.45 / .057 0.60 / .024 0.95 / .037 SS6115 Similar to Warmoth's stainless
LT-0482-000 2.80 / .110 3.15 / .124 1.40 / .055 1.75 / .069 0.60 / .024 0.95 / .037 SS6100 Common on Ibanez models
LT-0464-000 2.90 / .114 3.00 / .118 1.30 / .051 1.70 / .067 0.60 / .024 0.95 / .037 - Common on basses
LT-0899-000 3.00 / .118 3.25 / .128 1.45 / .057 1.80 / .071 0.60 / .024 0.95 / .037 6120 -
$13.00 / piece, $105 bulk A (width) B C (height) D E F Dunlop* Usage Notes
LT-0877-000 4.33 / .170 4.50 / .177 2.59 / .102 1.91 / .075 0.50 / .020 0.95 / .037 - -

Stainless Steel Fret Wire

$6.50 / piece, $90.00 bulk A (width) B C (height) D E F Dunlop* Usage Notes
LT-0891-005 2.00 mm. / .079 in. 2.80 / .110 1.00 / .039 1.80 / .071 0.60 / .024 0.95 / .037 SS6230 Used on Vintage Fender®
LT-0898-005 2.15 / .085 2.50 / .098 1.10 / .043 1.40 / .055 0.50 / .020 0.95 / .037 - -
LT-0893-005 2.40 / .095 2.80 / .110 1.20 / .047 1.60 / .063 0.60 / .024 0.95 / .037 - -
LT-0896-005 2.70 / .106 3.20 / .126 1.40 / .055 1.80 / .071 0.60 / .024 0.95 / .037 SS6100 Used on some Ibanez models
LT-0897-005 3.00 / .118 3.25 / .128 1.45 / .057 1.80 / .071 0.60 / .024 0.95 / .037 - -

Hypoallergenic (Nickel-free) Fret Wire

$7.50 / piece, $90.00 bulk A (width) B C (height) D E F Dunlop* Usage Notes
LT-0878-000 2.49 mm. / .098 in. 2.80 / .110 1.19 / .047 1.61 / .063 0.50 / .020 0.95 / .037 6105 For use in nickel-free applications